XI-ATP 2
06 Dec 2024 448
| 175 | ACHMAD MAULID HABSYI | 17.1.001.1.25.002 | L | 0096933397 | KUTAI TIMUR | 2009-03-12 | 6408171203090001 | XI ATP 2 |
| 176 | Aleksio Evan | 17.1.001.3.25.002 | L | 3098004110 | Kongbeng Indah | 2009-08-16 | 6408081608090001 | XI ATP 2 |
| 177 | Aloysius Gonsaga Tarib | 17.1.001.1.25.075 | L | 0108433218 | Barong Tongkok | 2010-06-19 | 6411051906100002 | XI ATP 2 |
| 178 | Ayu Brigitha Lalang | 17.1.001.1.25.008 | P | 0107099469 | Long Daliq | 2010-06-05 | 6407054506100001 | XI ATP 2 |
| 179 | Dapa Pratama Putra | 17.1.001.1.25.076 | L | 0109160121 | Muara Ancalong | 2010-03-15 | 6408011503100001 | XI ATP 2 |
| 180 | DIMAS QODI FAKHRUL | 17.1.001.1.25.077 | L | 0105621292 | kutai timur | 2010-05-05 | 6408160505100001 | XI ATP 2 |
| 181 | FIANIF CHAIRIL FARDAN | 17.1.001.1.25.078 | L | 0108342262 | MUARA BADAK | 2010-05-06 | 6402050605100001 | XI ATP 2 |
| 182 | Fransiskus Rosi | 17.1.001.3.25.007 | L | 0101640101 | Dabeq | 2010-07-20 | 6408022007100001 | XI ATP 2 |
| 183 | HILARIA EFRINA BELE BAI | 17.1.001.1.25.014 | P | 0107097378 | KARYA BHAKTI | 2010-02-24 | 6408026402100001 | XI ATP 2 |
| 184 | Imamat Rajani | 17.1.001.1.25.079 | L | 0098252161 | Kutai baru | 2009-10-16 | 6402031610090002 | XI ATP 2 |
| 185 | JANETYA | 17.1.001.1.25.080 | P | 0083328437 | PARIGI | 2008-01-07 | 7208014701070006 | XI ATP 2 |
| 186 | Juang Rizky Akbar | 17.1.001.1.25.082 | L | 0102046636 | Samarinda | 2010-06-22 | 6472052206100002 | XI ATP 2 |
| 187 | Kristoforus Dino Lah Jiu | 17.1.001.1.25.016 | L | 0104445934 | Samarinda | 2010-08-06 | 6408010608100002 | XI ATP 2 |
| 188 | M. Miftahul Alam | 17.1.001.1.25.086 | L | 0103734822 | Muara Badak | 2010-01-29 | 6402052901100001 | XI ATP 2 |
| 189 | MICKEY REZA CHRISTIANTO | 17.1.001.1.25.018 | L | 3094236234 | LAMIN PULUT | 2009-03-18 | 6402091803090001 | XI ATP 2 |
| 190 | MUHAMMAD RIDWAN | 17.1.001.1.25.087 | L | 0105780795 | SAMARINDA | 2010-05-21 | 6472052105100002 | XI ATP 2 |
| 191 | MUHAMMAD WILDAN NURKAMIL | 17.1.001.1.25.090 | L | 0109621475 | Samarinda | 2010-01-09 | 6408170901100001 | XI ATP 2 |
| 192 | Najwan Azzaky | 17.1.001.1.25.091 | L | 0109129103 | Kutai kartanegara | 2010-07-11 | 6402111107100003 | XI ATP 2 |
| 193 | Noval Chandra Adha | 17.1.001.1.25.092 | L | 0091135595 | Samarinda | 2009-11-19 | 6472051911090003 | XI ATP 2 |
| 194 | NUR AMIYATUL AZ-ZAHRA | 17.1.001.1.25.093 | P | 0104689914 | Samarinda | 2010-02-08 | 6472024802100002 | XI ATP 2 |
| 195 | NUR AULIYA NAHWA | 17.1.001.1.25.094 | P | 0104436896 | KUTAI TIMUR | 2010-06-06 | 6408174606100001 | XI ATP 2 |
| 196 | NUR HALISA | 17.1.001.1.25.025 | P | 0108653572 | PINRANG | 2010-05-14 | 7315095405100001 | XI ATP 2 |
| 197 | NUR ROHMAH | 17.1.001.1.25.026 | P | 0098292864 | KUTAI TIMUR | 2009-08-05 | 6408184508090002 | XI ATP 2 |
| 198 | RAHIM NURDIN | 17.1.001.1.25.096 | L | 0097332183 | GERUNGGUNG | 2009-04-06 | 6407120604090001 | XI ATP 2 |
| 199 | REVALINA | 17.1.001.1.25.030 | P | 0097995108 | Mombi | 2009-10-11 | 7604155110090001 | XI ATP 2 |
| 200 | Risma Shintyara | 17.1.001.1.25.031 | P | 0102097049 | Muara Kaman | 2010-01-29 | 6402116901100003 | XI ATP 2 |
| 201 | SAKINA MAWADDA WARAHMA | 17.1.001.1.25.099 | P | 0104884380 | POSO | 2010-06-07 | 7202224708090001 | XI ATP 2 |
| 202 | Sintia Marsha Laura | 17.1.001.1.25.100 | P | 0096369025 | Tenggarong | 2009-06-03 | 6402064306091004 | XI ATP 2 |
| 203 | SITI IMRA ATUS SHOOLIHAH | 17.1.001.1.25.101 | P | 0099333164 | Samarinda | 2009-06-12 | 6472065206090004 | XI ATP 2 |
| 204 | Tita Defriyanti | 17.1.001.1.25.102 | P | 0091096802 | Tenggarong | 2009-12-19 | 6402045912090003 | XI ATP 2 |
| 205 | UMI FADHILAH | 17.1.001.1.25.034 | P | 0099254786 | KUTAI TIMUR | 2009-10-26 | 6408186010090001 | XI ATP 2 |
| 206 | Wahyu Ramadan | 17.1.001.1.25.103 | L | 0095143532 | Samarinda | 2009-09-07 | 6472050709090001 | XI ATP 2 |
| 207 | YOHANA FRANSISKA ATE | 17.1.001.1.25.104 | P | 0097212652 | Kutai Timur | 2010-12-12 | 6408021212100001 | XI ATP 2 |
| 208 | YOHANES JESSANTO APRILIO MAWA | 17.1.001.1.25.105 | L | 0104543002 | KUTAI TIMUR | 2010-04-09 | 6408070904100001 | XI ATP 2 |
| 209 | YUSUF RAMADANI | 17.1.001.1.25.106 | L | 0098238068 | MUARA WAHAU | 2009-09-13 | 6408021309090002 | XI ATP 2 |
| 210 | Zivanna Aullia Nafissa | 17.1.001.1.25.036 | P | 0102940842 | Samarinda | 2010-03-02 | 6472044203100001 | XI ATP 2 |
Share to :
×
SMK-SPP NEGERI SAMARINDA