X-D
06 Dec 2024 866
| Adilah Alfian Pratama | 17.1.001.3.26.001 | L | 0109876826 | Samarinda | 2010-09-11 | 6472061109100002 | X D |
| APRILIANO NATHANIEL BELAREQ | 17.1.001.3.26.002 | L | 0111710988 | SENDAWAR | 2011-04-27 | 6411012704110001 | X D |
| Billy | 17.1.001.3.26.003 | L | 0117168419 | Peninggir | 2011-04-10 | 6407091004110002 | X D |
| Dedi Irawan | 17.1.001.3.26.004 | L | 0108053509 | Muara Ancalong | 2010-12-14 | 6408011412100001 | X D |
| FANDI EKA SAPUTRA | 17.1.001.3.26.005 | L | 3114623442 | SAMARINDA | 2011-04-30 | 6472013004110001 | X D |
| FATHINA RATIFA | 17.1.001.3.26.006 | P | 0117910967 | SAMARINDA | 2011-02-06 | 6472054602110007 | X D |
| MUHAMMAD AFLAH AL BASITH | 17.1.001.3.26.007 | L | 0103207174 | SAMARINDA | 2010-10-24 | 6472042410100003 | X D |
| NAWWAFI FATHIN FAYYADH | 17.1.001.3.26.008 | L | 0119776832 | BALIKPAPAN | 2011-06-13 | 6471021306110002 | X D |
| Noell Joan Christian Putra | 17.1.001.3.26.009 | L | 0101681217 | Surabaya | 2010-12-22 | 3578092212100001 | X D |
| OKTAVIANA PING | 17.1.001.3.26.010 | P | 0102017813 | LONG KERIOQ | 2010-10-12 | 6407015210100001 | X D |
| OKTOVIANA ANJELINA EVA PUTRI UBA | 17.1.001.3.26.011 | P | 0107576634 | LOA KULU | 2010-10-18 | 6402025810100001 | X D |
| Polikarpus Ot Beni | 17.1.001.3.26.012 | L | 0116939566 | Nehes Liah Bing | 2011-02-23 | 6408022302110003 | X D |
| RAHMA AYU AGUSTINA | 17.1.001.3.26.013 | P | 0109663126 | Jambuk makmur | 2010-08-13 | 6407125308100001 | X D |
| SAYYIDATUL HASANAH | 17.1.001.3.26.014 | P | 0116269062 | KUTAI TIMUR | 2011-07-04 | 6408184407110003 | X D |
| Zacky Febrian Al-Hafizh | 17.1.001.3.26.015 | L | 0119108063 | Jonggon Jaya | 2011-02-14 | 6402021402110001 | X D |
Share to :
×
SMK-SPP NEGERI SAMARINDA